|
Status of: 21:16 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4148 | 07 | 29:07 | ||
2 | 2365 | 08 | 33:21 | ||
3 | 4107 | 07 | 38:46 | ||
4 | 4156 | 07 | 44:15 | ||
5 | 4106 | 07 | 44:39 | ||
6 | 4160 | 07 | 46:54 | ||
7 | 4025 | 07 | 48:34 | ||
8 | 4157 | 07 | 49:49 | ||
9 | 4461 | 08 | 49:50 | ||
10 | 4381 | 08 | 49:52 | ||
11 | 4386 | 08 | 52:00 | ||
12 | 4188 | 07 | 52:01 | ||
13 | 4155 | 07 | 53:03 | ||
14 | 3202 | 08 | 54:22 | ||
15 | 3292 | 08 | 55:17 | ||
16 | 90033 | 07 | 55:25 | ||
17 | 3266 | 08 | 56:26 | ||
18 | 4384 | 07 | 57:41 | ||
19 | 4177 | 07 | 57:50 | ||
20 | 90034 | 07 | 1:01:22 | ||
21 | 4178 | 07 | 1:04:57 | ||
4162 | 07 | dns | |||
4159 | 07 | dns | |||
4171 | 07 | dns | |||
90040 | 07 | dns | |||
90020 | 07 | dns | |||
4169 | 07 | dns | |||
4164 | 07 | dns | |||
Status of: 21:16 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4460 | 07 | 31:45 | ||
2 | 3557 | 07 | 36:55 | ||
3 | 4189 | 07 | 40:02 | ||
4 | 4015 | 08 | 40:46 | ||
5 | 4193 | 07 | 46:05 | ||
6 | 4172 | 07 | 46:16 | ||
7 | 3283 | 08 | 48:43 | ||
8 | 4179 | 07 | 50:13 | ||
9 | 4380 | 07 | 53:56 | ||
10 | 4195 | 07 | 54:24 | ||
10 | 3287 | 08 | 54:24 | ||
12 | 4383 | 08 | 55:01 | ||
13 | 4190 | 07 | 57:18 | ||
14 | 4153 | 07 | 1:07:04 | ||
15 | 4436 | 09 | 1:08:57 | ||
16 | 4168 | 07 | 1:09:01 | ||
17 | 4024 | 07 | 1:20:41 | ||
90009 | 07 | dnf | |||
4158 | 07 | dns | |||
4182 | 07 | dns | |||
90010 | 07 | dns | |||
90018 | 07 | dns | |||
4173 | 07 | dns | |||
4344 | 07 | dns | |||
4167 | 07 | dns | |||
Status of: 21:16 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 170 | 06 | 15:28 | ||
2 | 2439 | 05 | 15:50 | ||
3 | 3509 | 06 | 18:14 | ||
4 | 3446 | 06 | 19:26 | ||
5 | 2762 | 05 | 21:21 | ||
6 | 3910 | 08 | 21:43 | ||
7 | 3424 | 06 | 22:34 | ||
8 | 3541 | 05 | 25:08 | ||
9 | 3302 | 06 | 25:31 | ||
10 | 3510 | 06 | 25:43 | ||
11 | 4218 | 05 | 27:27 | ||
12 | 3532 | 06 | 28:30 | ||
13 | 4358 | 05 | 28:45 | ||
14 | 3430 | 06 | 29:13 | ||
15 | 4349 | 05 | 30:19 | ||
16 | 2437 | 06 | 30:41 | ||
17 | 988 | 05 | 31:02 | ||
18 | 2527 | 05 | 31:12 | ||
19 | 4144 | 06 | 31:46 | ||
20 | 3503 | 06 | 32:51 | ||
21 | 3504 | 06 | 32:56 | ||
22 | 4278 | 05 | 33:24 | ||
23 | 2348 | 05 | 37:15 | ||
24 | 4350 | 05 | 37:25 | ||
25 | 530 | 05 | 37:42 | ||
26 | 3743 | 06 | 38:28 | ||
27 | 4154 | 06 | 38:47 | ||
28 | 4032 | 05 | 39:07 | ||
29 | 3537 | 06 | 39:40 | ||
30 | 4180 | 06 | 40:16 | ||
31 | 3447 | 06 | 40:29 | ||
32 | 4031 | 05 | 41:03 | ||
33 | 4266 | 05 | 43:19 | ||
34 | 4184 | 06 | 43:28 | ||
35 | 3482 | 05 | 45:21 | ||
36 | 4187 | 06 | 48:56 | ||
37 | 4347 | 05 | 49:12 | ||
38 | 4277 | 05 | 50:49 | ||
39 | 4264 | 07 | 1:07:47 | ||
4491 | 05 | mp | |||
2827 | 05 | dns | |||
3520 | 05 | dns | |||
4348 | 05 | dns | |||
4357 | 06 | dns | |||
4458 | 06 | dns | |||
3531 | 06 | dns | |||
2541 | 05 | dns | |||
3477 | 05 | dns | |||
3556 | 06 | dns | |||
2830 | 05 | dns | |||
2825 | 05 | dns | |||
3188 | 05 | dns | |||
4174 | 06 | dns | |||
4265 | 05 | dns | |||
2763 | 05 | dns | |||
4267 | 05 | dns | |||
Status of: 21:16 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3483 | 05 | 20:42 | ||
2 | 3357 | 05 | 24:42 | ||
3 | 3222 | 06 | 24:57 | ||
4 | 4119 | 06 | 26:28 | ||
5 | 3558 | 05 | 28:22 | ||
6 | 2046 | 05 | 30:41 | ||
7 | 2760 | 05 | 31:06 | ||
8 | 3493 | 06 | 31:35 | ||
9 | 4020 | 05 | 32:14 | ||
10 | 4185 | 06 | 32:55 | ||
11 | 4109 | 06 | 32:58 | ||
12 | 3426 | 05 | 33:53 | ||
13 | 4465 | 06 | 34:09 | ||
14 | 3059 | 05 | 34:14 | ||
15 | 3518 | 05 | 35:10 | ||
16 | 4492 | 07 | 38:15 | ||
17 | 4268 | 05 | 39:04 | ||
18 | 148 | 06 | 39:17 | ||
19 | 3472 | 05 | 40:08 | ||
20 | 2536 | 05 | 40:37 | ||
21 | 3547 | 06 | 42:38 | ||
22 | 4269 | 05 | 43:06 | ||
23 | 2438 | 05 | 43:13 | ||
24 | 3405 | 06 | 43:49 | ||
25 | 3543 | 06 | 45:36 | ||
26 | 3473 | 05 | 47:00 | ||
27 | 3355 | 06 | 47:40 | ||
28 | 2727 | 05 | 49:51 | ||
29 | 3555 | 05 | 50:40 | ||
30 | 4345 | 06 | 52:05 | ||
31 | 4021 | 05 | 52:14 | ||
32 | 3670 | 06 | 53:39 | ||
33 | 3560 | 06 | 58:46 | ||
34 | 4306 | 05 | 1:00:13 | ||
35 | 4305 | 06 | 1:00:57 | ||
36 | 4457 | 06 | 1:21:05 | ||
4214 | 06 | mp | |||
4181 | 06 | mp | |||
3545 | 05 | mp | |||
4281 | 06 | disq | |||
4186 | 06 | dns | |||
4194 | 06 | dns | |||
4118 | 06 | dns | |||
90017 | 06 | dns | |||
2829 | 05 | dns | |||
4113 | 06 | dns | |||
4215 | 06 | dns | |||
4462 | 06 | dns | |||
90012 | 06 | dns | |||
Status of: 21:16 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3194 | 04 | 27:08 | ||
2 | 3479 | 04 | 28:07 | ||
3 | 112 | 03 | 28:33 | ||
4 | 3103 | 03 | 28:56 | ||
5 | 2482 | 03 | 29:33 | ||
6 | 3297 | 04 | 30:33 | ||
7 | 2480 | 03 | 31:59 | ||
8 | 3481 | 05 | 33:39 | ||
9 | 3341 | 03 | 37:15 | ||
10 | 1545 | 03 | 38:00 | ||
11 | 922 | 03 | 38:17 | ||
12 | 2872 | 03 | 38:26 | ||
13 | 2435 | 04 | 39:17 | ||
14 | 2350 | 04 | 41:37 | ||
15 | 2481 | 03 | 43:34 | ||
16 | 3521 | 04 | 47:48 | ||
17 | 3595 | 03 | 49:49 | ||
18 | 2374 | 04 | 53:03 | ||
19 | 2857 | 03 | 54:15 | ||
20 | 2355 | 04 | 55:37 | ||
21 | 2346 | 04 | 55:45 | ||
22 | 3671 | 04 | 58:12 | ||
23 | 2761 | 04 | 58:25 | ||
24 | 3488 | 03 | 59:28 | ||
25 | 2781 | 04 | 59:46 | ||
26 | 3277 | 04 | 1:01:31 | ||
27 | 3564 | 04 | 1:02:38 | ||
28 | 2370 | 04 | 1:05:15 | ||
29 | 4111 | 04 | 1:06:07 | ||
30 | 3244 | 03 | 1:11:16 | ||
31 | 120 | 03 | 1:15:07 | ||
32 | 2874 | 03 | 1:17:16 | ||
33 | 3947 | 04 | 1:24:12 | ||
34 | 3633 | 03 | 1:27:44 | ||
35 | 119 | 03 | 1:31:13 | ||
36 | 121 | 03 | 1:35:16 | ||
37 | 90052 | 04 | 1:37:30 | ||
38 | 90055 | 04 | 1:56:47 | ||
39 | 4431 | 03 | 2:22:44 | ||
40 | 4432 | 03 | 2:25:44 | ||
113 | 03 | mp | |||
4398 | 03 | mp | |||
3948 | 04 | dnf | |||
3949 | 04 | dnf | |||
90064 | 04 | dns | |||
90068 | 04 | dns | |||
3475 | 04 | dns | |||
3526 | 03 | dns | |||
3522 | 04 | dns | |||
4271 | 03 | dns | |||
4033 | 03 | dns | |||
3476 | 04 | dns | |||
4466 | 03 | dns | |||
90051 | 04 | dns | |||
4302 | 03 | dns | |||
3634 | 03 | dns | |||
3636 | 03 | dns | |||
3640 | 03 | dns | |||
Status of: 21:16 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3508 | 03 | 19:52 | ||
2 | 3423 | 04 | 21:24 | ||
3 | 2023 | 03 | 21:58 | ||
4 | 2382 | 03 | 23:23 | ||
5 | 4272 | 03 | 24:28 | ||
6 | 3356 | 03 | 25:18 | ||
7 | 3489 | 03 | 26:15 | ||
8 | 4011 | 03 | 29:38 | ||
9 | 3313 | 03 | 32:14 | ||
10 | 2859 | 03 | 32:30 | ||
11 | 3280 | 04 | 33:03 | ||
12 | 4377 | 04 | 33:08 | ||
13 | 2887 | 03 | 34:03 | ||
14 | 3204 | 03 | 34:30 | ||
15 | 3425 | 04 | 34:55 | ||
16 | 3300 | 04 | 35:39 | ||
17 | 2489 | 04 | 35:57 | ||
18 | 3573 | 04 | 38:12 | ||
19 | 2880 | 04 | 38:16 | ||
20 | 2477 | 03 | 39:17 | ||
21 | 3270 | 04 | 39:20 | ||
22 | 4124 | 04 | 39:40 | ||
23 | 3911 | 04 | 40:06 | ||
24 | 2864 | 04 | 40:44 | ||
25 | 2542 | 05 | 40:56 | ||
26 | 2220 | 03 | 41:03 | ||
27 | 2890 | 03 | 42:00 | ||
28 | 2865 | 03 | 42:07 | ||
29 | 4043 | 04 | 42:54 | ||
30 | 3196 | 04 | 43:48 | ||
31 | 4464 | 03 | 43:55 | ||
32 | 2544 | 04 | 44:24 | ||
33 | 4078 | 03 | 47:29 | ||
34 | 1523 | 04 | 48:20 | ||
35 | 3345 | 03 | 50:15 | ||
36 | 2523 | 03 | 51:12 | ||
37 | 2058 | 04 | 52:15 | ||
38 | 4356 | 03 | 52:35 | ||
39 | 1983 | 03 | 54:13 | ||
40 | 3507 | 03 | 55:39 | ||
41 | 4139 | 04 | 1:05:58 | ||
42 | 4346 | 04 | 1:07:34 | ||
43 | 2410 | 03 | 1:09:12 | ||
3427 | 04 | mp | |||
4192 | 04 | mp | |||
4217 | 03 | mp | |||
3419 | 04 | mp | |||
90045 | 03 | mp | |||
4433 | 03 | dnf | |||
3389 | 03 | dns | |||
2885 | 03 | dns | |||
3163 | 04 | dns | |||
4435 | 03 | dns | |||
4434 | 03 | dns | |||
2323 | 04 | dns | |||
2026 | 04 | dns | |||
2367 | 04 | dns | |||
4463 | 04 | dns | |||
1482 | 04 | dns | |||
4298 | 03 | dns | |||
3567 | 04 | dns | |||
2001 | 04 | dns | |||
1782 | 04 | dns | |||
3985 | 04 | dns | |||
4423 | 03 | dns | |||
1781 | 04 | dns | |||
Status of: 21:16 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 166 | 03 | 28:07 | ||
2 | 1516 | 02 | 30:44 | ||
3 | 24 | 01 | 31:36 | ||
4 | 3301 | 02 | 32:10 | ||
5 | 2351 | 01 | 32:57 | ||
6 | 3100 | 01 | 34:28 | ||
7 | 4115 | 00 | 37:21 | ||
8 | 2347 | 01 | 40:11 | ||
9 | 2166 | 02 | 40:12 | ||
10 | 2353 | 02 | 41:41 | ||
11 | 90065 | 01 | 42:14 | ||
12 | 949 | 00 | 42:56 | ||
13 | 4409 | 00 | 43:37 | ||
14 | 51 | 01 | 44:07 | ||
15 | 3203 | 00 | 44:39 | ||
16 | 90070 | 02 | 45:02 | ||
17 | 90061 | 01 | 45:18 | ||
18 | 3358 | 01 | 45:30 | ||
19 | 4294 | 02 | 48:26 | ||
20 | 4116 | 00 | 50:36 | ||
21 | 106 | 51:03 | |||
22 | 647 | 00 | 52:18 | ||
23 | 3512 | 02 | 54:09 | ||
24 | 3632 | 02 | 54:30 | ||
25 | 4175 | 02 | 54:57 | ||
26 | 2011 | 01 | 1:00:04 | ||
27 | 4121 | 02 | 1:00:19 | ||
28 | 1576 | 01 | 1:02:39 | ||
29 | 4123 | 02 | 1:04:37 | ||
30 | 2521 | 02 | 1:05:04 | ||
31 | 4114 | 00 | 1:05:10 | ||
32 | 3359 | 01 | 1:08:43 | ||
33 | 3360 | 1:10:43 | |||
34 | 90071 | 01 | 1:12:14 | ||
35 | 4297 | 02 | 1:13:10 | ||
36 | 4112 | 00 | 1:17:08 | ||
37 | 90022 | 01 | 1:20:04 | ||
38 | 4439 | 01 | 1:22:43 | ||
39 | 4303 | 02 | 1:27:10 | ||
40 | 3942 | 00 | 1:39:22 | ||
41 | 90024 | 01 | 1:49:25 | ||
90044 | 01 | mp | |||
4430 | 01 | dnf | |||
90043 | 01 | dnf | |||
4437 | 02 | dnf | |||
3835 | 01 | dnf | |||
90062 | 01 | dns | |||
90067 | 02 | dns | |||
4408 | 00 | dns | |||
90063 | 01 | dns | |||
3927 | 01 | dns | |||
3742 | 00 | dns | |||
2751 | 00 | dns | |||
4391 | 01 | dns | |||
4390 | 01 | dns | |||
52 | 01 | dns | |||
1557 | 02 | dns | |||
53 | 01 | dns | |||
4438 | 02 | dns | |||
1546 | 01 | dns | |||
3030 | 02 | dns | |||
90054 | 02 | dns | |||
90025 | 00 | dns | |||
90026 | 01 | dns | |||
3936 | 00 | dns | |||
1917 | 02 | dns | |||
90053 | 02 | dns | |||
1926 | 02 | dns | |||
90023 | 01 | dns | |||
90047 | 02 | dns | |||
Status of: 21:16 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 142 | 01 | 17:13 | ||
2 | 81 | 02 | 21:05 | ||
3 | 89 | 02 | 22:04 | ||
4 | 2360 | 01 | 23:09 | ||
5 | 3293 | 02 | 23:24 | ||
6 | 3296 | 02 | 24:02 | ||
7 | 66 | 01 | 25:09 | ||
8 | 84 | 02 | 25:43 | ||
9 | 4456 | 01 | 27:02 | ||
10 | 3269 | 02 | 27:11 | ||
11 | 1567 | 02 | 27:24 | ||
12 | 101 | 02 | 29:52 | ||
13 | 125 | 02 | 30:09 | ||
14 | 3639 | 02 | 31:26 | ||
15 | 3316 | 01 | 31:48 | ||
16 | 4375 | 02 | 31:51 | ||
17 | 3548 | 02 | 33:35 | ||
18 | 90069 | 01 | 35:23 | ||
19 | 3643 | 02 | 35:27 | ||
20 | 3291 | 02 | 36:42 | ||
21 | 3822 | 02 | 38:18 | ||
22 | 287 | 00 | 39:15 | ||
23 | 2008 | 02 | 39:17 | ||
24 | 4299 | 00 | 39:30 | ||
25 | 4304 | 01 | 41:06 | ||
26 | 502 | 00 | 41:52 | ||
27 | 1580 | 01 | 43:09 | ||
28 | 4141 | 02 | 46:32 | ||
29 | 3342 | 02 | 47:43 | ||
30 | 4122 | 01 | 47:46 | ||
31 | 2442 | 02 | 52:13 | ||
32 | 1033 | 02 | 52:51 | ||
33 | 4301 | 01 | 54:17 | ||
34 | 4300 | 00 | 56:01 | ||
35 | 3569 | 02 | 58:16 | ||
36 | 90030 | 00 | 1:07:59 | ||
37 | 3570 | 00 | 1:26:17 | ||
38 | 90027 | 02 | 1:28:40 | ||
39 | 4445 | 00 | 1:29:45 | ||
40 | 90028 | 00 | 1:34:47 | ||
1512 | 01 | mp | |||
3353 | 00 | mp | |||
90029 | 01 | mp | |||
90066 | 01 | dns | |||
3344 | 02 | dns | |||
4429 | 01 | dns | |||
3014 | 02 | dns | |||
4440 | 00 | dns | |||
4428 | 01 | dns | |||
3945 | 01 | dns | |||
90049 | 02 | dns | |||
90048 | 01 | dns | |||
90050 | 02 | dns | |||
3010 | 02 | dns | |||
Status of: 21:16 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4017 | 05 | 35:00 | ||
2 | 4138 | 06 | 36:41 | ||
3 | 4427 | 01 | 37:09 | ||
4 | 4424 | 03 | 37:17 | ||
5 | 4426 | 02 | 37:27 | ||
6 | 4425 | 02 | 37:33 | ||
7 | 90085 | 37:47 | |||
8 | 3642 | 43:14 | |||
9 | 3388 | 05 | 43:40 | ||
10 | 4376 | 05 | 44:05 | ||
11 | 90000 | 05 | 44:20 | ||
12 | 90001 | 07 | 44:34 | ||
13 | 4352 | 49:10 | |||
14 | 4150 | 49:24 | |||
15 | 3519 | 03 | 51:20 | ||
16 | 4146 | 04 | 52:25 | ||
17 | 4378 | 08 | 57:34 | ||
18 | 4382 | 08 | 57:55 | ||
19 | 4379 | 08 | 58:57 | ||
20 | 90087 | 59:46 | |||
21 | 4279 | 02 | 1:00:53 | ||
22 | 782 | 94 | 1:00:55 | ||
23 | 4454 | 03 | 1:01:00 | ||
24 | 4140 | 03 | 1:01:59 | ||
25 | 90006 | 06 | 1:02:42 | ||
26 | 90005 | 07 | 1:02:44 | ||
27 | 4402 | 04 | 1:06:18 | ||
28 | 4403 | 05 | 1:06:19 | ||
29 | 4401 | 04 | 1:06:20 | ||
30 | 4404 | 03 | 1:06:26 | ||
30 | 4407 | 04 | 1:06:26 | ||
30 | 4400 | 04 | 1:06:26 | ||
33 | 4406 | 00 | 1:06:27 | ||
34 | 3565 | 04 | 1:06:30 | ||
35 | 90007 | 07 | 1:12:25 | ||
36 | 90014 | 07 | 1:12:28 | ||
37 | 90008 | 07 | 1:12:34 | ||
38 | 90032 | 07 | 1:13:22 | ||
39 | 90037 | 07 | 1:13:24 | ||
40 | 90038 | 07 | 1:13:26 | ||
41 | 90039 | 07 | 1:13:28 | ||
42 | 90011 | 07 | 1:22:01 | ||
43 | 90041 | 07 | 1:28:42 | ||
44 | 90031 | 07 | 1:28:47 | ||
4453 | 03 | dnf | |||
4452 | 03 | dnf | |||
90035 | 07 | dns | |||
4490 | 04 | dns | |||
4354 | dns | ||||
3840 | 01 | dns | |||
90013 | 07 | dns | |||
90036 | 07 | dns | |||
4385 | 08 | dns | |||
90015 | 07 | dns | |||
Status of: 21:16 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3233 | 03 | 27:15 | ||
2 | 3176 | 05 | 29:00 | ||
3 | 90056 | 87 | 33:46 | ||
4 | 4022 | 04 | 43:25 | ||
5 | 90003 | 84 | 43:54 | ||
6 | 90057 | 63 | 43:56 | ||
7 | 90004 | 90 | 44:03 | ||
8 | 90002 | 54 | 44:04 | ||
9 | 4295 | 99 | 49:44 | ||
10 | 90080 | 63 | 55:02 | ||
11 | 90084 | 1:01:59 | |||
12 | 90083 | 75 | 1:05:24 | ||
13 | 90092 | 1:22:31 | |||
4152 | 02 | mp | |||
4296 | 03 | dns | |||
3929 | 00 | dns | |||
90058 | 00 | dns | |||
90042 | 99 | dns | |||
Status of: 21:16 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5535 | 25:10 | |||
2 | 90059 | 79 | 26:17 | ||
3 | 90077 | 83 | 31:21 | ||
4 | 90076 | 80 | 35:30 | ||
5 | 1577 | 99 | 37:04 | ||
6 | 90089 | 37:13 | |||
7 | 2483 | 38:35 | |||
8 | 90090 | 38:58 | |||
9 | 80 | 99 | 40:39 | ||
10 | 90060 | 71 | 43:44 | ||
11 | 90072 | 70 | 47:16 | ||
12 | 90078 | 74 | 51:09 | ||
13 | 90073 | 63 | 51:23 | ||
14 | 90082 | 81 | 57:56 | ||
15 | 2403 | 98 | 58:35 | ||
16 | 90086 | 1:19:42 | |||
90016 | 70 | dns | |||
90075 | 67 | dns | |||
4455 | 99 | dns | |||