|
Status of: 21:17 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4384 | 07 | 22:27 | ||
2 | 4107 | 07 | 22:57 | ||
3 | 2365 | 08 | 27:00 | ||
4 | 24379 | 08 | 27:48 | ||
5 | 4106 | 07 | 29:36 | ||
6 | 90034 | 07 | 32:45 | ||
7 | 90033 | 07 | 32:47 | ||
8 | 24382 | 08 | 33:30 | ||
9 | 4148 | 07 | 33:58 | ||
10 | 4025 | 07 | 35:42 | ||
11 | 4381 | 08 | 37:07 | ||
12 | 4156 | 07 | 37:17 | ||
13 | 4155 | 07 | 40:14 | ||
14 | 4157 | 07 | 43:10 | ||
15 | 3202 | 08 | 43:24 | ||
16 | 3266 | 08 | 43:43 | ||
17 | 24378 | 08 | 44:15 | ||
18 | 3292 | 08 | 45:36 | ||
19 | 4386 | 08 | 48:32 | ||
20 | 4178 | 07 | 49:38 | ||
21 | 4461 | 08 | 50:14 | ||
22 | 4160 | 07 | 52:36 | ||
23 | 4188 | 07 | 59:28 | ||
24 | 4177 | 07 | 1:05:30 | ||
4162 | 07 | dns | |||
90040 | 07 | dns | |||
90020 | 07 | dns | |||
4159 | 07 | dns | |||
24385 | 08 | dns | |||
4169 | 07 | dns | |||
4171 | 07 | dns | |||
4164 | 07 | dns | |||
Status of: 21:17 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4460 | 07 | 21:00 | ||
2 | 4015 | 08 | 22:55 | ||
3 | 3287 | 08 | 27:11 | ||
4 | 3557 | 07 | 29:16 | ||
5 | 4168 | 07 | 31:51 | ||
6 | 3283 | 08 | 37:04 | ||
7 | 4380 | 07 | 38:50 | ||
8 | 4383 | 08 | 40:53 | ||
9 | 4179 | 07 | 43:15 | ||
10 | 4024 | 07 | 49:03 | ||
11 | 4189 | 07 | 49:14 | ||
12 | 4193 | 07 | 54:58 | ||
13 | 4190 | 07 | 55:09 | ||
14 | 4153 | 07 | 55:23 | ||
15 | 4195 | 07 | 55:40 | ||
16 | 4172 | 07 | 56:18 | ||
17 | 4436 | 09 | 1:15:06 | ||
4182 | 07 | dns | |||
4158 | 07 | dns | |||
4173 | 07 | dns | |||
4167 | 07 | dns | |||
4344 | 07 | dns | |||
90010 | 07 | dns | |||
90021 | 07 | dns | |||
90009 | 07 | dns | |||
90018 | 07 | dns | |||
Status of: 21:17 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 2439 | 05 | 17:04 | ||
2 | 3509 | 06 | 19:14 | ||
3 | 170 | 06 | 20:21 | ||
4 | 2762 | 05 | 22:31 | ||
5 | 3446 | 06 | 24:03 | ||
6 | 4184 | 06 | 25:02 | ||
7 | 3424 | 06 | 26:11 | ||
8 | 3504 | 06 | 26:24 | ||
9 | 2437 | 06 | 26:25 | ||
10 | 2348 | 05 | 26:43 | ||
11 | 3302 | 06 | 26:58 | ||
12 | 530 | 05 | 28:10 | ||
13 | 2527 | 05 | 28:57 | ||
14 | 3430 | 06 | 29:21 | ||
15 | 4144 | 06 | 31:09 | ||
16 | 3537 | 06 | 32:09 | ||
17 | 3447 | 06 | 32:38 | ||
18 | 4266 | 05 | 32:43 | ||
19 | 4278 | 05 | 33:02 | ||
20 | 4218 | 05 | 33:56 | ||
21 | 4154 | 06 | 34:20 | ||
22 | 3482 | 05 | 34:42 | ||
23 | 988 | 05 | 35:08 | ||
24 | 3532 | 06 | 36:09 | ||
25 | 3743 | 06 | 38:38 | ||
26 | 3910 | 08 | 40:33 | ||
27 | 3510 | 06 | 41:34 | ||
28 | 4031 | 05 | 43:14 | ||
29 | 4277 | 05 | 43:47 | ||
30 | 4491 | 05 | 44:40 | ||
31 | 4187 | 06 | 45:20 | ||
32 | 4032 | 05 | 47:11 | ||
33 | 3503 | 06 | 48:36 | ||
34 | 4347 | 05 | 49:14 | ||
35 | 3541 | 05 | 49:29 | ||
36 | 4180 | 06 | 49:36 | ||
37 | 4264 | 07 | 49:54 | ||
24017 | 05 | mp | |||
23388 | 05 | mp | |||
4350 | 05 | mp | |||
4349 | 05 | mp | |||
4358 | 05 | mp | |||
3531 | 06 | dns | |||
2541 | 05 | dns | |||
3520 | 05 | dns | |||
3477 | 05 | dns | |||
4265 | 05 | dns | |||
4267 | 05 | dns | |||
4458 | 06 | dns | |||
3556 | 06 | dns | |||
2825 | 05 | dns | |||
2830 | 05 | dns | |||
2827 | 05 | dns | |||
3188 | 05 | dns | |||
4357 | 06 | dns | |||
4348 | 05 | dns | |||
4174 | 06 | dns | |||
2763 | 05 | dns | |||
Status of: 21:17 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4021 | 05 | 25:06 | ||
2 | 3547 | 06 | 25:37 | ||
2 | 3518 | 05 | 25:37 | ||
4 | 3059 | 05 | 26:24 | ||
5 | 4119 | 06 | 27:30 | ||
6 | 3555 | 05 | 28:12 | ||
7 | 3545 | 05 | 29:25 | ||
8 | 148 | 06 | 29:30 | ||
9 | 4465 | 06 | 29:35 | ||
10 | 3558 | 05 | 29:56 | ||
11 | 3543 | 06 | 29:59 | ||
12 | 4109 | 06 | 30:01 | ||
13 | 3493 | 06 | 31:21 | ||
14 | 4457 | 06 | 31:24 | ||
15 | 4029 | 06 | 32:12 | ||
16 | 2760 | 05 | 32:18 | ||
17 | 2438 | 05 | 33:24 | ||
18 | 4492 | 07 | 36:10 | ||
19 | 4281 | 06 | 36:26 | ||
20 | 4020 | 05 | 37:41 | ||
21 | 3426 | 05 | 37:54 | ||
22 | 4459 | 06 | 38:07 | ||
23 | 2536 | 05 | 40:22 | ||
24 | 4214 | 06 | 40:24 | ||
25 | 3472 | 05 | 41:15 | ||
26 | 2727 | 05 | 41:19 | ||
27 | 4268 | 05 | 41:43 | ||
28 | 4306 | 05 | 42:26 | ||
29 | 4269 | 05 | 45:43 | ||
30 | 3355 | 06 | 47:41 | ||
31 | 3560 | 06 | 48:57 | ||
32 | 3670 | 06 | 50:16 | ||
33 | 3405 | 06 | 52:35 | ||
34 | 3473 | 05 | 52:48 | ||
35 | 4118 | 06 | 59:54 | ||
3483 | 05 | mp | |||
3357 | 05 | mp | |||
3222 | 06 | mp | |||
2046 | 05 | mp | |||
4185 | 06 | mp | |||
4305 | 06 | mp | |||
4345 | 06 | mp | |||
4194 | 06 | dns | |||
4462 | 06 | dns | |||
4186 | 06 | dns | |||
4181 | 06 | dns | |||
4113 | 06 | dns | |||
90017 | 06 | dns | |||
90012 | 06 | dns | |||
4215 | 06 | dns | |||
2829 | 05 | dns | |||
Status of: 21:17 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 2482 | 03 | 23:02 | ||
2 | 3194 | 04 | 23:52 | ||
3 | 112 | 03 | 26:26 | ||
4 | 3479 | 04 | 27:00 | ||
5 | 2480 | 03 | 27:02 | ||
6 | 3103 | 03 | 27:28 | ||
7 | 3297 | 04 | 28:34 | ||
8 | 3521 | 04 | 29:44 | ||
9 | 3244 | 03 | 30:44 | ||
10 | 3341 | 03 | 31:19 | ||
11 | 1545 | 03 | 33:13 | ||
12 | 113 | 03 | 33:27 | ||
13 | 2435 | 04 | 33:35 | ||
14 | 2350 | 04 | 34:53 | ||
15 | 120 | 03 | 34:54 | ||
16 | 2481 | 03 | 35:08 | ||
17 | 2761 | 04 | 35:32 | ||
18 | 2355 | 04 | 36:49 | ||
19 | 2874 | 03 | 36:56 | ||
20 | 2346 | 04 | 36:59 | ||
21 | 3633 | 03 | 37:34 | ||
22 | 3481 | 05 | 38:44 | ||
23 | 3564 | 04 | 38:49 | ||
24 | 922 | 03 | 38:51 | ||
25 | 3488 | 03 | 39:05 | ||
26 | 2857 | 03 | 39:14 | ||
27 | 119 | 03 | 39:27 | ||
28 | 2781 | 04 | 40:05 | ||
29 | 2370 | 04 | 42:19 | ||
30 | 121 | 03 | 43:49 | ||
31 | 2872 | 03 | 44:00 | ||
32 | 3671 | 04 | 44:17 | ||
33 | 90052 | 04 | 45:45 | ||
34 | 3947 | 04 | 51:32 | ||
35 | 2374 | 04 | 52:12 | ||
36 | 3595 | 03 | 58:29 | ||
37 | 4111 | 04 | 58:59 | ||
38 | 23565 | 04 | 1:02:03 | ||
39 | 4432 | 03 | 1:12:07 | ||
40 | 3948 | 04 | 1:31:44 | ||
4398 | 03 | dnf | |||
4431 | 03 | dns | |||
3475 | 04 | dns | |||
3277 | 04 | dns | |||
3526 | 03 | dns | |||
90068 | 04 | dns | |||
90064 | 04 | dns | |||
4271 | 03 | dns | |||
3476 | 04 | dns | |||
4033 | 03 | dns | |||
90055 | 04 | dns | |||
90051 | 04 | dns | |||
4302 | 03 | dns | |||
3949 | 04 | dns | |||
4466 | 03 | dns | |||
3634 | 03 | dns | |||
3522 | 04 | dns | |||
3640 | 03 | dns | |||
3636 | 03 | dns | |||
Status of: 21:17 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 2382 | 03 | 23:25 | ||
2 | 3423 | 04 | 23:28 | ||
3 | 3508 | 03 | 23:44 | ||
4 | 2023 | 03 | 24:06 | ||
5 | 3313 | 03 | 24:48 | ||
6 | 2489 | 04 | 25:34 | ||
7 | 2887 | 03 | 25:47 | ||
8 | 3489 | 03 | 25:57 | ||
9 | 4272 | 03 | 26:18 | ||
10 | 2410 | 03 | 27:26 | ||
11 | 3356 | 03 | 28:24 | ||
12 | 3280 | 04 | 28:36 | ||
13 | 3427 | 04 | 30:06 | ||
14 | 3204 | 03 | 32:04 | ||
15 | 4011 | 03 | 32:58 | ||
16 | 4217 | 03 | 34:35 | ||
17 | 4377 | 04 | 34:49 | ||
17 | 3300 | 04 | 34:49 | ||
19 | 4346 | 04 | 34:53 | ||
20 | 2220 | 03 | 35:16 | ||
21 | 2544 | 04 | 35:37 | ||
22 | 3196 | 04 | 35:57 | ||
23 | 4139 | 04 | 36:20 | ||
24 | 2890 | 03 | 37:06 | ||
25 | 3425 | 04 | 37:36 | ||
26 | 2880 | 04 | 37:42 | ||
27 | 2542 | 05 | 37:59 | ||
28 | 3419 | 04 | 38:39 | ||
29 | 4124 | 04 | 38:58 | ||
30 | 2859 | 03 | 39:27 | ||
31 | 3507 | 03 | 39:53 | ||
32 | 24022 | 04 | 43:26 | ||
33 | 4078 | 03 | 47:30 | ||
34 | 3911 | 04 | 47:45 | ||
35 | 2864 | 04 | 48:58 | ||
36 | 3345 | 03 | 51:00 | ||
37 | 1983 | 03 | 54:59 | ||
38 | 2865 | 03 | 1:01:44 | ||
39 | 4043 | 04 | 1:04:00 | ||
40 | 3573 | 04 | 1:05:58 | ||
41 | 90045 | 03 | 1:18:37 | ||
4464 | 03 | mp | |||
3270 | 04 | mp | |||
2477 | 03 | mp | |||
4356 | 03 | mp | |||
4192 | 04 | mp | |||
2523 | 03 | dnf | |||
3389 | 03 | dns | |||
2885 | 03 | dns | |||
3163 | 04 | dns | |||
2323 | 04 | dns | |||
4433 | 03 | dns | |||
4435 | 03 | dns | |||
4463 | 04 | dns | |||
2058 | 04 | dns | |||
2026 | 04 | dns | |||
2367 | 04 | dns | |||
1523 | 04 | dns | |||
4298 | 03 | dns | |||
1782 | 04 | dns | |||
2001 | 04 | dns | |||
3567 | 04 | dns | |||
1781 | 04 | dns | |||
1482 | 04 | dns | |||
4434 | 03 | dns | |||
4423 | 03 | dns | |||
3985 | 04 | dns | |||
Status of: 21:17 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 166 | 03 | 23:20 | ||
2 | 3301 | 02 | 24:13 | ||
3 | 2351 | 01 | 26:47 | ||
4 | 24 | 01 | 27:13 | ||
5 | 90065 | 01 | 28:22 | ||
6 | 949 | 00 | 29:24 | ||
7 | 3100 | 01 | 29:37 | ||
8 | 2347 | 01 | 29:46 | ||
9 | 3512 | 02 | 29:49 | ||
10 | 1516 | 02 | 30:39 | ||
11 | 2353 | 02 | 30:55 | ||
12 | 51 | 01 | 31:04 | ||
13 | 2166 | 02 | 31:46 | ||
14 | 90070 | 02 | 32:00 | ||
15 | 4115 | 00 | 32:41 | ||
16 | 4409 | 00 | 33:15 | ||
17 | 3203 | 00 | 34:00 | ||
18 | 3358 | 01 | 36:54 | ||
19 | 90061 | 01 | 37:07 | ||
20 | 647 | 00 | 38:25 | ||
21 | 90071 | 01 | 39:23 | ||
22 | 4114 | 00 | 39:45 | ||
23 | 106 | 39:50 | |||
24 | 2011 | 01 | 40:06 | ||
24 | 4123 | 02 | 40:06 | ||
26 | 4175 | 02 | 42:17 | ||
27 | 4294 | 02 | 43:21 | ||
28 | 4121 | 02 | 43:58 | ||
29 | 4408 | 00 | 45:47 | ||
30 | 4112 | 00 | 47:11 | ||
31 | 1576 | 01 | 47:22 | ||
32 | 4297 | 02 | 50:06 | ||
33 | 3632 | 02 | 53:01 | ||
34 | 4439 | 01 | 53:42 | ||
35 | 2521 | 02 | 55:18 | ||
36 | 4116 | 00 | 55:31 | ||
37 | 4303 | 02 | 58:44 | ||
38 | 3942 | 00 | 1:12:43 | ||
39 | 90022 | 01 | 1:19:38 | ||
40 | 90024 | 01 | 1:20:35 | ||
41 | 90044 | 01 | 1:34:52 | ||
90043 | 01 | dns | |||
90026 | 01 | dns | |||
3359 | 01 | dns | |||
90063 | 01 | dns | |||
3360 | dns | ||||
90067 | 02 | dns | |||
90062 | 01 | dns | |||
4437 | 02 | dns | |||
3742 | 00 | dns | |||
3927 | 01 | dns | |||
4390 | 01 | dns | |||
2751 | 00 | dns | |||
52 | 01 | dns | |||
1557 | 02 | dns | |||
53 | 01 | dns | |||
4438 | 02 | dns | |||
1546 | 01 | dns | |||
4391 | 01 | dns | |||
90054 | 02 | dns | |||
90023 | 01 | dns | |||
3030 | 02 | dns | |||
3936 | 00 | dns | |||
90025 | 00 | dns | |||
4430 | 01 | dns | |||
3835 | 01 | dns | |||
90053 | 02 | dns | |||
90047 | 02 | dns | |||
1917 | 02 | dns | |||
Status of: 21:17 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 142 | 01 | 18:00 | ||
2 | 1512 | 01 | 19:15 | ||
3 | 89 | 02 | 20:57 | ||
4 | 2360 | 01 | 22:36 | ||
5 | 66 | 01 | 26:30 | ||
6 | 287 | 00 | 27:15 | ||
7 | 4456 | 01 | 27:34 | ||
8 | 3269 | 02 | 27:48 | ||
9 | 81 | 02 | 28:08 | ||
10 | 3316 | 01 | 28:46 | ||
11 | 3296 | 02 | 29:24 | ||
12 | 1567 | 02 | 29:27 | ||
13 | 4122 | 01 | 29:30 | ||
14 | 84 | 02 | 30:23 | ||
15 | 101 | 02 | 31:03 | ||
16 | 1033 | 02 | 31:34 | ||
17 | 3353 | 00 | 31:39 | ||
18 | 125 | 02 | 32:08 | ||
19 | 2008 | 02 | 32:12 | ||
20 | 3291 | 02 | 33:05 | ||
21 | 3639 | 02 | 36:46 | ||
22 | 3342 | 02 | 37:03 | ||
23 | 4375 | 02 | 37:30 | ||
24 | 2442 | 02 | 39:20 | ||
25 | 502 | 00 | 42:09 | ||
26 | 3569 | 02 | 42:18 | ||
27 | 1580 | 01 | 44:52 | ||
28 | 4301 | 01 | 58:09 | ||
29 | 90030 | 00 | 1:02:23 | ||
30 | 4299 | 00 | 1:06:00 | ||
31 | 3570 | 00 | 1:10:17 | ||
32 | 90028 | 00 | 1:32:00 | ||
33 | 90027 | 02 | 1:39:47 | ||
3293 | 02 | mp | |||
90069 | 01 | mp | |||
3548 | 02 | mp | |||
4300 | 00 | mp | |||
90029 | 01 | mp | |||
3643 | 02 | dnf | |||
3822 | 02 | dnf | |||
4304 | 01 | dnf | |||
4141 | 02 | dnf | |||
4445 | 00 | dnf | |||
90066 | 01 | dns | |||
4429 | 01 | dns | |||
3014 | 02 | dns | |||
4440 | 00 | dns | |||
4428 | 01 | dns | |||
3945 | 01 | dns | |||
90048 | 01 | dns | |||
3344 | 02 | dns | |||
90050 | 02 | dns | |||
90049 | 02 | dns | |||
Status of: 21:17 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4138 | 06 | 30:04 | ||
2 | 3642 | 31:14 | |||
3 | 90039 | 07 | 33:49 | ||
4 | 90038 | 07 | 33:52 | ||
4 | 90037 | 07 | 33:52 | ||
6 | 4425 | 02 | 38:45 | ||
7 | 4140 | 03 | 40:00 | ||
8 | 90011 | 07 | 40:45 | ||
9 | 4424 | 03 | 40:58 | ||
10 | 4146 | 04 | 41:24 | ||
11 | 4352 | 42:24 | |||
12 | 4376 | 05 | 43:27 | ||
13 | 4400 | 04 | 49:53 | ||
14 | 3519 | 03 | 49:54 | ||
15 | 4403 | 05 | 50:02 | ||
16 | 4401 | 04 | 50:52 | ||
17 | 4454 | 03 | 59:01 | ||
18 | 782 | 94 | 59:15 | ||
19 | 90087 | 1:00:20 | |||
20 | 4407 | 04 | 1:00:59 | ||
20 | 4402 | 04 | 1:00:59 | ||
22 | 4404 | 03 | 1:01:04 | ||
23 | 4406 | 00 | 1:01:09 | ||
24 | 90006 | 06 | 1:11:07 | ||
4150 | mp | ||||
4279 | 02 | mp | |||
22058 | mp | ||||
90007 | 07 | mp | |||
90041 | 07 | dnf | |||
90031 | 07 | dnf | |||
90032 | 07 | dnf | |||
4490 | 04 | dns | |||
4354 | dns | ||||
4453 | 03 | dns | |||
3840 | 01 | dns | |||
90035 | 07 | dns | |||
90036 | 07 | dns | |||
90005 | 07 | dns | |||
90015 | 07 | dns | |||
4452 | 03 | dns | |||
90013 | 07 | dns | |||
Status of: 21:17 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3176 | 05 | 27:18 | ||
2 | 90057 | 63 | 34:17 | ||
3 | 90003 | 84 | 35:27 | ||
4 | 90074 | 75 | 48:07 | ||
5 | 90056 | 87 | 52:02 | ||
6 | 90093 | 57:15 | |||
7 | 90002 | 54 | 57:56 | ||
8 | 90092 | 58:05 | |||
9 | 90084 | 59:03 | |||
10 | 90080 | 63 | 1:12:54 | ||
11 | 90083 | 75 | 1:25:54 | ||
3233 | 03 | mp | |||
4152 | 02 | mp | |||
4295 | 99 | dnf | |||
90004 | 90 | dns | |||
3929 | 00 | dns | |||
90058 | 00 | dns | |||
90079 | 73 | dns | |||
4296 | 03 | dns | |||
90042 | 99 | dns | |||
Status of: 21:17 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5535 | 32:10 | |||
2 | 90091 | 35:51 | |||
3 | 1577 | 99 | 36:45 | ||
4 | 90059 | 79 | 37:05 | ||
5 | 90089 | 41:45 | |||
6 | 2403 | 98 | 44:07 | ||
7 | 2483 | 47:09 | |||
8 | 90090 | 47:42 | |||
9 | 90060 | 71 | 48:32 | ||
10 | 90078 | 74 | 57:47 | ||
11 | 90082 | 81 | 1:10:16 | ||
12 | 3272 | 75 | 1:10:54 | ||
90088 | dnf | ||||
90016 | 70 | dns | |||
90076 | 80 | dns | |||
4455 | 99 | dns | |||
90077 | 83 | dns | |||
90072 | 70 | dns | |||
90073 | 63 | dns | |||
80 | 99 | dns | |||